BẠN ĐỌC ỦNG HỘ QUA TÀI KHOẢN VIETCOMBANK | |||
1 | 02/10/2024 | ung ho ma so 955 | 300,000 |
2 | 02/10/2024 | TRA XUAN BINH chuyen tien giup ms 955. | 5,000 |
3 | 02/10/2024 | Gui Ma so 955.CT tu HOANG BAO NGOC | 200,000 |
4 | 02/10/2024 | Ma so 955.CT tu PHAM THI LAN PHUONG | 200,000 |
5 | 03/10/2024 | NGUYEN THU THUY.ung ho MS.955 gia dinh chi Nguyen thi Hoa Mai. | 100,000 |
6 | 03/10/2024 | ma So 955.CT tu LE NGOC KHANH THU | 500,000 |
7 | 03/10/2024 | gui Ma so 955 | 300,000 |
8 | 04/10/2024 | Ma so 955 | 500,000 |
9 | 04/10/2024 | ung ho ma so 955.CT tu BUI THI THU HA | 300,000 |
10 | 04/10/2024 | Ma so 955 | 100,000 |
11 | 04/10/2024 | CSPM, CSTV ho tro MS 955 | 3,000,000 |
12 | 07/10/2024 | Minh Kien gui Ms 955 | 500,000 |
13 | 08/10/2024 | TRA XUAN BINH chuyen tien giup ms 956 | 5,000 |
14 | 08/10/2024 | Quyen ck Vian HN | 720,000 |
15 | 08/10/2024 | LE THANH THAO ung ho ma so 955 | 1,000,000 |
16 | 09/10/2024 | CSPM, CSTV ho tro MS 956 | 3,000,000 |
17 | 10/10/2024 | DUONG THU GIANG Chuyen tien ung ho chi Thu ma so 957 | 500,000 |
18 | 10/10/2024 | giup ma so 957 | 300,000 |
19 | 10/10/2024 | ung ho Ma so 957 | 300,000 |
20 | 10/10/2024 | TRA XUAN BINH chuyen tien giup ms 956 | 5,000 |
21 | 11/10/2024 | gui ma so 955.CT tu NGUYEN THI BICH THAO | 500,000 |
22 | 11/10/2024 | gui ma so 957.CT tu NGUYEN THI BICH THAO | 500,000 |
23 | 11/10/2024 | CSPM,CSTV tai tro dong vien cho ms 957 chi Bui Ha Thu o Son La | 5,000,000 |
24 | 11/10/2024 | GUI MA SO 957 | 300,000 |
25 | 11/10/2024 | TRAN THI THU chuyen tien | 300,000 |
26 | 11/10/2024 | ung ho MS 957 | 1,000,000 |
27 | 13/10/2024 | NGUYEN NGOC PHUNG ung ho Ma So 956 | 10,000 |
28 | 13/10/2024 | NGUYEN NGOC PHUNG ung ho Ma So 955 | 10,000 |
29 | 13/10/2024 | Chia se voi chi Thu -Son La . Ma so : 957.CT tu DUONG DUC VIET | 500,000 |
30 | 14/10/2024 | TRA XUAN BINH chuyen tien giup ms 957 | 5,000 |
31 | 14/10/2024 | ung ho ma so 957 | 300,000 |
32 | 14/10/2024 | ung ho Ms 957 mau khoi benh | 100,000 |
33 | 15/10/2024 | UNG HO MA SO 958 | 200,000 |
34 | 15/10/2024 | ms 958.CT tu LE NGOC KHANH THU | 200,000 |
35 | 15/10/2024 | MA SO 958 | 300,000 |
36 | 15/10/2024 | Ung ho ma so 958 | 300,000 |
37 | 16/10/2024 | .LE THANH THAO ung ho ma so 957 va 958 | 250,000 |
38 | 16/10/2024 | .LE THANH THAO ung ho ma so 957 va 958 | 250,000 |
39 | 16/10/2024 | .QUYEN-DAN-KHOI UNG HO MS 958 BE PHUNG TUAN TU | 200,000 |
40 | 16/10/2024 | .QUYEN-DAN-KHOI UNG HO MS 955 BE DANG HONG PHUC | 400,000 |
41 | 17/10/2024 | Ung ho ma so 958.CT tu PHAM THI THUONG | 200,000 |
42 | 17/10/2024 | .VAN THI BICH LIEU chuyen tien gui Ma so 958 | 2,000,000 |
43 | 18/10/2024 | TRA XUAN BINH chuyen tien giup 2ms 958 va 959 | 5,000 |
44 | 18/10/2024 | TRA XUAN BINH chuyen tien giup 2ms 958 va 959 | 5,000 |
45 | 18/10/2024 | ung ho Ma so 958 | 500,000 |
46 | 18/10/2024 | NGUYEN THI HANG Chuyen tien ung ho ma so 958 | 100,000 |
47 | 18/10/2024 | Ma So: 958.CT tu NGUYEN LONG QUAN | 500,000 |
48 | 18/10/2024 | Ma so: 958.CT tu NGUYEN LE QUOC VU | 200,000 |
49 | 20/10/2024 | NGUYEN NGOC PHUNG ung ho Ma So 957 | 10,000 |
50 | 22/10/2024 | Gui ma so 958 | 500,000 |
51 | 22/10/2024 | Mai Thi Yen Nhi-MS960.CT tu PHAN HOANG NAM | 100,000 |
52 | 22/10/2024 | ma so 960 | 100,000 |
53 | 22/10/2024 | gui MA SO 960.CT tu LE THI HANG | 50,000 |
54 | 23/10/2024 | HO TRO MA SO 960 MAI THI YEN NHI- | 500,000 |
55 | 24/10/2024 | QUY PDI UNG HO MA SO 960 | 1,000,000 |
56 | 24/10/2024 | LE THANH THAO ung ho ma so 959 va 960 | 250,000 |
57 | 24/10/2024 | LE THANH THAO ung ho ma so 959 va 960 | 250,000 |
58 | 25/10/2024 | NGUYEN NGOC PHUNG ung ho Ma So 959 | 10,000 |
59 | 25/10/2024 | NGUYEN NGOC PHUNG ung ho Ma So 958 | 10,000 |
60 | 25/10/2024 | DAO THI MINH HUONG Chuyen tien Gui Ma So 961 | 100,000 |
61 | 25/10/2024 | Gui ma so 961.CT tu NGUYEN THI MAI LINH | 300,000 |
62 | 25/10/2024 | 960.CT tu LE THANH XUAN | 100,000 |
63 | 25/10/2024 | Gui Ma So 958.CT tu TRINH THI XUAN TRANG | 200,000 |
64 | 25/10/2024 | Gui Ma So 961.CT tu TRINH THI XUAN TRANG | 150,000 |
65 | 25/10/2024 | CSPM, CSTV giup do cho chau Mai Thi Yen Nhi ms960 | 10,000,000 |
66 | 25/10/2024 | ung ho ms 958 c huong, ms 955 c mai, ms 951 a thuan, ms 949 c hong, ms 953 c men. moi ms 100k. | 100,000 |
67 | 25/10/2024 | ung ho ms 958 c huong, ms 955 c mai, ms 951 a thuan, ms 949 c hong, ms 953 c men. moi ms 100k. | 100,000 |
68 | 25/10/2024 | ung ho ms 958 c huong, ms 955 c mai, ms 951 a thuan, ms 949 c hong, ms 953 c men. moi ms 100k. | 100,000 |
69 | 25/10/2024 | ung ho ms 958 c huong, ms 955 c mai, ms 951 a thuan, ms 949 c hong, ms 953 c men. moi ms 100k. | 100,000 |
70 | 25/10/2024 | ung ho ms 958 c huong, ms 955 c mai, ms 951 a thuan, ms 949 c hong, ms 953 c men. moi ms 100k. | 100,000 |
71 | 26/10/2024 | Ma so 961.CT tu NGUYEN VAN PHUONG | 50,000 |
72 | 26/10/2024 | Ma so 960.CT tu NGUYEN VAN PHUONG | 100,000 |
73 | 26/10/2024 | .Ma so 961.CT tu TRAN ANH TUAN | 100,000 |
74 | 26/10/2024 | HA MY THANH chuyen tien giup nguyen van hanh | 500,000 |
75 | 27/10/2024 | ms 961.CT tu LE NGOC KHANH THU | 200,000 |
76 | 27/10/2024 | mS 960.CT tu LE NGOC KHANH THU | 200,000 |
77 | 27/10/2024 | Ung ho ms 961 | 300,000 |
78 | 28/10/2024 | TRA XUAN BINH chuyen tien giup 2ms 960 va 961 | 5,000 |
79 | 28/10/2024 | TRA XUAN BINH chuyen tien giup 2ms 960 va 961 | 5,000 |
80 | 28/10/2024 | Minh Kien ung ho Ms 961 | 500,000 |
81 | 29/10/2024 | ma so 962 | 200,000 |
82 | 29/10/2024 | ung ho MS 962.CT tu PHAM THI NGOAN | 500,000 |
83 | 30/10/2024 | Ma so 961 | 300,000 |
84 | 30/10/2024 | un ho Ma so 958 be Phung Tuan Tu | 500,000 |
85 | 31/10/2024 | LE THANH THAO chuyen tien ung ho ma so 960, 961,962. | 200,000 |
86 | 31/10/2024 | LE THANH THAO chuyen tien ung ho ma so 960, 961,962. | 200,000 |
87 | 31/10/2024 | LE THANH THAO chuyen tien ung ho ma so 960, 961,962. | 200,000 |
88 | 31/10/2024 | NGUYEN NGOC PHUNG ung ho Ma So 960 | 10,000 |
89 | 31/10/2024 | Nguyen thi Phuong ung ho ms 958 | 200,000 |
90 | 31/10/2024 | Nguyen thi Phuong ung ho ms 955 | 300,000 |
91 | 31/10/2024 | ung ho ms 962 | 300,000 |
BẠN ĐỌC ỦNG HỘ QUA TÀI KHOẢN VIETINBANK | |||
1 | 02/10/2024 | NGUYEN THI PHUONG ma so 955 | 200,000 |
2 | 02/10/2024 | DINH THI THU HIEN CHUYEN TIEN UNG HO MA SO 955 | 300,000 |
3 | 02/10/2024 | NGUYEN NGOC TRANG UH 955 | 100,000 |
4 | 02/10/2024 | LY QUYNH TRANG ung ho MS 955 cho cap song sinh mac benh ung thu mau | 500,000 |
5 | 02/10/2024 | TRAN NGOC ANH Chuyen tien | 100,000 |
6 | 03/10/2024 | TRINH THI HONG NGOC Gui Ma so 955 | 100,000 |
7 | 03/10/2024 | NGUYEN KIEU DIEP UNG HO MS 955 | 300,000 |
8 | 03/10/2024 | Phuong Thi Nhu Quynh chuyen tien ma so 955 chuc hai con som binh phuc | 200,000 |
9 | 03/10/2024 | TRAN THI HONG VAN Giup ma so 955 | 200,000 |
10 | 03/10/2024 | NGUYEN THI THU HUONG MA SO 955 | 300,000 |
11 | 04/10/2024 | DINH THI THANH NGAN Ma so 955. Mong cac chau khoi benh. | 200,000 |
12 | 05/10/2024 | BACH THI LAN ANH giup g d chi Men. ms 953 | 300,000 |
13 | 05/10/2024 | BACH THI LAN ANH giup g d chi Hoa Mai. ms 955 | 300,000 |
14 | 05/10/2024 | PHAN THI BICH Gui Ma so 955- Chuc con nhanh khoe | 100,000 |
15 | 07/10/2024 | PHAN THI HONG CHI chuyen tien ma so 955 | 1,000,000 |
16 | 07/10/2024 | PHAM THI MINH PHUONG chuyen tien Ung ho Ma so 955 | 1,000,000 |
17 | 08/10/2024 | HO PHAN VAN THO Ung ho gdinh chi ma thi thuy ms956 | 100,000 |
18 | 08/10/2024 | PHAM VAN NHAN chuyen tien ung ho ms 956 | 20,000 |
19 | 08/10/2024 | TONG CONG TY BUU DIEN VIET NAM CK | 500,000 |
20 | 09/10/2024 | TRAN THI HONG VAN Giup ma so 956 | 200,000 |
21 | 09/10/2024 | DOAN THI HONG AN Ma so 947 | 200,000 |
22 | 09/10/2024 | DOAN THI HONG AN Ma so 955 | 200,000 |
23 | 10/10/2024 | TRAN VAN KHUONG ung ho chi BUI THI HA THU ung thu .mong chi vuot qua de song ben con trai minh | 50,000 |
24 | 10/10/2024 | PHAM VAN NHAN chuyen tien ung ho MS 957 | 20,000 |
25 | 10/10/2024 | NGUYEN THI HUONG TRAM CHUYEN KHOAN MS 957 | 50,000 |
26 | 10/10/2024 | Nhom vien gach nho ung ho ma so 955 | 100,000 |
27 | 10/10/2024 | NGUYEN ANH TUAN ma so 955 | 300,000 |
28 | 11/10/2024 | PHAM THANH PHONG Ma So 957 | 200,000 |
29 | 11/10/2024 | TRAN THI HONG VAN Giup ma so 957 | 200,000 |
30 | 11/10/2024 | DUONG THI NGOC QUY Gui 957 mong e kien cuong | 100,000 |
31 | 12/10/2024 | PHAM THI CAM HUNG Ma so 957 | 500,000 |
32 | 13/10/2024 | BUI THI TO NHU Chuyen tien cho 955 | 200,000 |
33 | 15/10/2024 | PHAN VAN BE chuyen tien | 500,000 |
34 | 15/10/2024 | NGUYEN THI HONG NGAN chuyen tien ung ho ma so 958 | 500,000 |
35 | 15/10/2024 | DO PHUONG ANH UH MS 958 | 200,000 |
36 | 15/10/2024 | VU MINH HA chuyen tien ung ho MS 955 | 5,000,000 |
37 | 15/10/2024 | VU MINH HA chuyen tien ung ho MS 958 | 3,000,000 |
38 | 15/10/2024 | PHAM THANG Ma so: 958 chuc chau som binh phuc | 200,000 |
39 | 16/10/2024 | PHAM HOAI LINH UNG HO MS 958 BE PHUNG TUAN TU | 5,000,000 |
40 | 16/10/2024 | TRAN THI HONG VAN Giup ma so 958 | 200,000 |
41 | 16/10/2024 | CSPM CSTV GIUP DO MA SO 958 GIA DINH ANH PHUNG VAN LINH | 10,000,000 |
42 | 16/10/2024 | Ma so 958 | 2,000,000 |
43 | 17/10/2024 | NGUYEN VAN ANH chuyen tien ung ho chi Ha. mong c luon binh an | 300,000 |
44 | 17/10/2024 | LE THI THANH HUONG Minh xin ung ho gia dinh em be Tuan Tu ma so 958 | 300,000 |
45 | 18/10/2024 | NGUYEN THI HUE tham ban Thu Bui | 500,000 |
46 | 18/10/2024 | STA ungho Ma so 958 | 100,000 |
47 | 18/10/2024 | TONG CONG TY BUU DIEN VIET NAM | 500,000 |
48 | 18/10/2024 | DINH THI THANH NGAN Ma so 958 | 200,000 |
49 | 19/10/2024 | TRAN NGOC TRUONG ung ho chi thu dieu chi benh | 100,000 |
50 | 20/10/2024 | HOANG THI THUY TRANG Ma so 957 ha thu | 500,000 |
51 | 20/10/2024 | Nhom vien gach nho ung ho ma so 957 va 958 | 100,000 |
52 | 20/10/2024 | Nhom vien gach nho ung ho ma so 957 va 958 | 100,000 |
53 | 20/10/2024 | PHAN THI OANH KIEU UNG HO CHI BUI THI HA THU | 300,000 |
54 | 21/10/2024 | Ung ho ma so 957 Bui Thi Ha Thu | 500,000 |
55 | 21/10/2024 | CHUNG THI LAN PHUONG Ung ho ma 958 | 100,000 |
56 | 21/10/2024 | HA THI NHUNG UH MS 959 CHUC BA THANH MAU KHOE | 300,000 |
57 | 21/10/2024 | TRAN THI HONG VAN Giup ma so 959 | 200,000 |
58 | 21/10/2024 | NGUYEN NGOC TRANG MA SO 958 | 100,000 |
59 | 21/10/2024 | VU THI THUY DUNG chuc ban luon binh an va may man | 200,000 |
60 | 22/10/2024 | TRAN MY HAU Kinh gui maso 958. Xin cam on | 200,000 |
61 | 22/10/2024 | PHAM THANG chuc gia dinh chi nhieu suuc khoe ma so: 959 | 200,000 |
62 | 22/10/2024 | PHAM THANG chuc gia dinh chi nhieu suc khoe va an lanh. ma so 959 | 200,000 |
63 | 22/10/2024 | NGUYEN HONG THUY GUI MA SO 960 | 500,000 |
64 | 22/10/2024 | NGUYEN THI HUONG TRAM CHUYEN KHOAN GUI MA SO 960 | 50,000 |
65 | 22/10/2024 | PHAN THI HONG CHI Ma so 959 | 500,000 |
66 | 22/10/2024 | TRAN THU PHUONG UNG HO MS 960 | 200,000 |
67 | 22/10/2024 | DO VAN TRUNG ung ho MS 960 | 100,000 |
68 | 22/10/2024 | PHAM TRUNG HIEU chuyen tien | 300,000 |
69 | 22/10/2024 | HOANG BAO ANH ung ho be tu 958 | 100,000 |
70 | 23/10/2024 | VU HONG LINH Ung ho chi Ha Thu | 100,000 |
71 | 25/10/2024 | Vu Giang ung ho ma so 961 | 200,000 |
72 | 25/10/2024 | MAI THI HANG unghogiupgiadinh anh hanh | 100,000 |
73 | 25/10/2024 | NGUYEN THI TUYET HANH Ung ho 961 | 500,000 |
74 | 25/10/2024 | BUI THI THU THUY CHUYEN TIEN UNG HO MA SO 961 | 500,000 |
75 | 25/10/2024 | NGUYEN THI YEN chuyen tien 961 | 100,000 |
76 | 25/10/2024 | TRUONG THI HONG VAN CHUYEN TIEN UNG HO MA SO 961 | 300,000 |
77 | 25/10/2024 | TRAN THU THUY chuyen tien ung ho ma so 961 | 500,000 |
78 | 25/10/2024 | CHAU THI NGOC CAM MA SO 961 | 1,000,000 |
79 | 25/10/2024 | STA ungho MS959 | 100,000 |
80 | 25/10/2024 | STA ungho ms960 | 100,000 |
81 | 25/10/2024 | TRAN THI HONG VAN Giup ma so 960 | 200,000 |
82 | 25/10/2024 | TRAN THI HAI HA Ung ho ma so 960 | 200,000 |
83 | 26/10/2024 | TRAN MY HAU Kinh gui ma so 960. Xin cam on. | 500,000 |
84 | 26/10/2024 | CSPM CSTV GIUP DO GIA DINH ANH HANH MA SO 961 | 5,000,000 |
85 | 27/10/2024 | DINH KIEU TRANG chuyen tien ung ho gia dinh chi Thu | 100,000 |
86 | 28/10/2024 | TRAN THI HONG VAN Giup ma so 961 | 200,000 |
87 | 28/10/2024 | TONG CONG TY BUU DIEN VIET NAM | 500,000 |
88 | 28/10/2024 | Nhom vien gach nho ung ho ma so 959 va 960 | 100,000 |
89 | 28/10/2024 | Nhom vien gach nho ung ho ma so 959 va 960 | 100,000 |
90 | 29/10/2024 | TRAN THI TUYET HONG chuyen tien gui 962 | 500,000 |
91 | 29/10/2024 | VU HONG THANH Ma so 962 | 100,000 |
92 | 29/10/2024 | PHAM VINH AN Ung ho Ma so 955 | 200,000 |
93 | 29/10/2024 | PHAM VINH AN Ung ho Ma so 961 | 200,000 |
94 | 30/10/2024 | TRAN THI HONG VAN Giup ma so 962 | 200,000 |
95 | 30/10/2024 | MS 962 ba tran thi xuan | 50,000 |
96 | 30/10/2024 | CSPM CSTV DONG VIEN GIA DINH BA TRAN THI XUAN MA SO 962 | 3,000,000 |
97 | 31/10/2024 | NGUYEN HOANGDUONG Ung ho Bui Thi Ha Thu ung thu vu | 300,000 |
98 | 31/10/2024 | Ma so 962 | 60,000 |
Chương trình Vòng tay nhân ái